top of page

Ingredient Portfolio
Driving excellence and innovation for worldwide impact
Probiotics (Food Ingredient)
No. | Product | Strain | Effects/Features | Certification/Reference |
---|---|---|---|---|
1 | KR-050L | Lactococcus lactis KR-050L | <Patent> Prevention or treatment of inflammation | Patent, Research Paper |
2 | DS0508 | Lacticaseibacillus rhamnosus DS0508 | <Patent> Prevention or treatment of obesity | Patent, Research Paper |
3 | DS0956 | Bifidobacterium longum DS0956 | <Patent> Prevention or treatment of obesity | Patent, Research Paper |
4 | MB0601 | Lactiplantibacillus plantarum MB0601 | <Patent> Gluten-degrading activity; Gastrin (digestive hormone) secretion; Amylase (digestive enzyme) secretion | Patent |
5 | GLU70 | Lacticaseibacillus paracasei GLU70 | <Patent> Gluten-degrading activity; Prevention of gliadin-induced inflammatory bowel disease | Patent, Research Paper |
6 | 5-Strain Probiotic Complex | Lactiplantibacillus plantarum ML-004; Lactobacillus sakei ML-036; Lactobacillus acidophilus ML-019; Leuconostoc mesenteroides ML-035; Lacticaseibacillus paracasei ML-117 | Antibacterial & Antiviral Effects | Test Report, Certificate of Deposit |
7 | 5-Strain Synbiotic Complex | Lactiplantibacillus plantarum ML-004; Lactobacillus sakei ML-036; Lactobacillus acidophilus ML-019; Leuconostoc mesenteroides ML-035; Lacticaseibacillus paracasei ML-117 | Antibacterial & Antiviral Effects | Certificate of Deposit |
8 | MF01 | Aspergillus oryzae | <Patent> Production of digestive enzymes; Promotion of fermentation | Patent |
9 | Pro-gasseri | Lactobacillus gasseri ML-001 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
10 | Pro-reuteri | Limosillactobacillus reuteri ML-014 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
11 | Pro-helveticus | Lactobacillus helveticus ML-008 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
12 | Pro-salivarius | Ligilactobacillus salivarius ML-010 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
13 | Pro-plantarum | Lactiplantibacillus plantarum ML-004 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
14 | Pro-paracasei | Lacticaseibacillus paracasei ML-003 | Improvement of bowel function; Provision of nutrients for a healthy gut environment | Certificate of Deposit |
Postbiotics (Food Ingredient)
No. | Product | Strain | Effects/Features | Certification/Reference |
---|---|---|---|---|
1 | INF1 | Lactococcus lactis KR-050L (Heat-treated lactic acid bacteria) | Patent, Research Paper | |
2 | Dipro-rhamnosus | Lacticaseibacillus rhamnosus DS0508 | Patent, Research Paper | |
3 | OB1 | Bifidobacterium longum DS0956 | Patent, Research Paper | |
4 | MB1 | Lactiplantibacillus plantarum MB0601 (Heat-treated lactic acid bacteria) | Gluten-degrading activity; Gastrin (digestive hormone) secretion; Amylase (digestive enzyme) secretion | Patent (MB0601) |
5 | MB2 | Lacticaseibacillus paracasei GLU70 (Heat-treated lactic acid bacteria) | Patent | |
6 | MB201 | Lactiplantibacillus plantarum ML-004 | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
7 | MB202 | Lactobacillus sakei ML-036 | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
8 | MB203 | Lactobacillus acidophilus ML-019 | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
9 | MB204 | Leuconostoc mesenteroides ML-035 | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
10 | MB205 | Lacticaseibacillus paracasei ML-117 | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
11 | 5-Strain Postbiotic Complex | Heat-treated lactic acid bacteria MB201 - MB205+ chicory fiber | Provision of lactic acid bacteria metabolites (short-chain fatty acids, GABA, organic acids, amino acids) | Test Report, Certificate of Deposit |
12 | MB-gasseri | Lactobacillus gasseri ML-001 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
13 | MB-reuteri | Limosillactobacillus reuteri ML-014 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
14 | MB-helveticus | Lactobacillus helveticus ML-008 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
15 | MB-salivarius | Ligilactobacillus salivarius ML-010 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
16 | MB-plantarum | Lactobacillus plantarum ML-004 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
17 | MB-paracasei | Lactobacillus paracasei ML-003 | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
18 | 6-Strain Postbiotic Complex | 6 strains of mixed heat-treated lactic acid bacteria (#12~17) | Provision of lactic acid bacteria metabolites; Improvement of gut health and bowel function | Certificate of Deposit |
19 | INF2 | Lactobacillus brevis ML-131 | Anti-inflammation, Irritable Bowel Syndrome (IBS) relief | Certificate of Deposit |
20 | OB2 | Lactobacillus curvatus ML-139 | Improvement of hypertriglyceridemia, high blood sugar, and cholesterol levels | Certificate of Deposit |
Agriculture
No. | Product | Strain | Effects/Features | Certification/Reference |
---|---|---|---|---|
1 | Microbiome Farm MB1 | Lactobacillus plantarum ML-004 | Microbiome fertilizer for agricultural use; Improvement of fruit quality and other agricultural products | Test Report |
2 | Microbiome Farm MB2 | Lactobacillus paracasei ML-117 | Microbiome fertilizer for agricultural use; Improvement of fruit quality and other agricultural products | Test Report |
3 | Silage Inoculants | Bacillus subtilis IN-55; Lactobacillus plantarum BT-77 | <Patent> Strain, manufacturing method, and solid-state fermentation method for silage production |
Pets
No. | Product | Strain | Effects/Features | Certification/Reference |
---|---|---|---|---|
1 | BR301 | Limosillactobacillus reuteri BR301 | Antibacterial activity; Excellent anti-inflammatory activity; Mix of beneficial microbes for pets | Patent |
2 | MBS1 | Bacillus subtilis MBS1 | <Patent> Improvement of nutrient absorption and digestion; Production of digestive enzymes; Increase of protein and nutrient content | Patent |
Cosmetics·Hygiene
No. | Product | Strain | Effects/Features | Certification/Reference |
---|---|---|---|---|
1 | Tremella fuciformis mycelium TFCUV5 | Tremella fuciformis TFCUV5 | <Patent> Strain with excellent growth rate and high molecular polysaccharide productivity | Patent |
2 | Sophorolipids | Candida bombicola LA-200 | <Patent> Method for high production of sophorolipids using sophorolipid-producing strains | Patent |
3 | INF1 | Lactococcus lactis KR-050L | <Patent> Anti-inflammation; Modulates skin immunity; Atopic dermatitis relief; Contact dermatitis relief; Psoriasis relief | Patent, Research Paper |
4 | Lactobacillus-Leuconostoc Ferments | Lactiplantibacillus plantarum ML-004; Lactobacillus sakei ML-036; Lactobacillus acidophilus ML-019; Leuconostoc mesenteroides ML-035; Lacticaseibacillus paracasei ML-117 | Antibacterial & Antiviral effects; Skin protection; Acne relief; Hair conditioning; Anti-dandruff | Test Report, Certificate of Deposit |
bottom of page